HOTEL PERKS · PRICE GUIDE
Hotels in 75 countries with perks, at rates in line with booking direct.
By nightly rate: Under US$250 | US$250–350 | US$350–500 | US$500–750 | Over US$750
Every hotel here comes with advisor perks: typically daily breakfast for two, a hotel credit (often US$100), and an upgrade and early check-in / late check-out when available. Reference rates are nightly, for 2 adults in one room, before tax, checked on four dates across the year (Feb, May, Aug, Nov), shown as a range with the priciest date left out. Peak dates can cost more; we re-check live rates for your dates before booking.
| Hotel | City | Reference rate / night | Perk program(s) |
|---|---|---|---|
| The Alexandrian Old Town Alexandria, Autograph Collection | Alexandria | US$189–266 | Marriott Select Partner Hotels |
| Morrison House Old Town Alexandria, Autograph Collection | Alexandria | US$223–317 | Marriott Select Partner Hotels |
| JW Marriott Anaheim Resort | Anaheim | US$286–337 | Marriott Select Partner Hotels |
| The Westin Arlington | Arlington | US$294–349 | Marriott Select Partner Hotels |
| JW Marriott Atlanta Buckhead | Atlanta | US$276–324 | Marriott Select Partner Hotels |
| Signia By Hilton Atlanta Georgia World Congress Center | Atlanta | US$277–290 | Hilton for Luxury |
| The Whitley, a Luxury Collection Hotel, Atlanta Buckhead | Atlanta | US$339–348 | Virtuoso, Marriott STARS |
| Inns of Aurora Resort & Spa | Aurora | US$213–307 | Virtuoso |
| The Driskill, in The Unbound Collection by Hyatt | Austin | US$250–331 | Hyatt Privé |
| Fairmont Austin | Austin | US$256–296 | Virtuoso, Accor Preferred (HERA) |
| Claremont Resort & Club | Berkeley | US$266–324 | Virtuoso |
| Sofitel LA at Beverly Hills | Beverly Hills | US$299–322 | Accor Preferred (HERA) |
| Limelight Boulder | Boulder | US$193–321 | Virtuoso |
| Chateau Elan | Braselton | US$243–276 | Preferred Hotels & Resorts |
| Hyatt Regency Chesapeake Bay | Cambridge | US$223–302 | Hyatt Privé |
| The Charles Hotel | Cambridge | US$266–299 | Virtuoso, Preferred Hotels & Resorts |
| The Lake House on Canandaigua | Canandaigua | US$270–312 | Preferred Hotels & Resorts |
| Inn By The Sea | Cape Elizabeth | US$150–285 | Virtuoso, Preferred Hotels & Resorts |
| The Westin Charlotte | Charlotte | US$159–322 | Marriott Select Partner Hotels |
| Boar's Head Resort | Charlottesville | US$229–298 | Preferred Hotels & Resorts |
| The Edwin Hotel, Autograph Collection | Chattanooga | US$233–255 | Marriott Select Partner Hotels |
| Le Méridien Essex Chicago | Chicago | US$84–251 | Marriott Select Partner Hotels |
| The Wade | Chicago | US$124–336 | Marriott Select Partner Hotels |
| The Westin Michigan Avenue Chicago | Chicago | US$158–283 | Marriott Select Partner Hotels |
| Pendry Chicago | Chicago | US$159–279 | Virtuoso, Preferred Hotels & Resorts |
| Hyatt Regency Clearwater Beach Resort and Suites | Clearwater | US$261–327 | Hyatt Privé |
| Hotel Cleveland, Autograph Collection | Cleveland | US$146–323 | Marriott Select Partner Hotels |
| Virgin Hotels Dallas | Dallas | US$254–279 | Preferred Hotels & Resorts |
| Sheraton Denver Downtown Hotel | Denver | US$122–306 | Marriott Select Partner Hotels |
| Kimpton Claret Hotel by IHG | Denver | US$165–263 | IHG Destined |
| Limelight Hotel Denver | Denver | US$232–338 | Virtuoso |
| Fenway Hotel Autograph Collection | Dunedin | US$191–318 | Marriott Select Partner Hotels |
| Harbor View Hotel | Edgartown | US$230–297 | Virtuoso |
| Hotel Paso Del Norte, Autograph Collection | El Paso | US$269–337 | Marriott Select Partner Hotels |
| The Elizabeth Hotel, Autograph Collection | Fort Collins | US$203–314 | Marriott Select Partner Hotels |
| The Dalmar, Fort Lauderdale, a Tribute Portfolio Hotel | Fort Lauderdale | US$227–268 | Marriott Select Partner Hotels |
| W Fort Lauderdale | Fort Lauderdale | US$260–334 | Marriott Select Partner Hotels |
| The Worthington Renaissance Fort Worth Hotel | Fort Worth | US$253–280 | Marriott Select Partner Hotels |
| The Sinclair, Autograph Collection | Fort Worth | US$264–296 | Marriott Select Partner Hotels |
| The Glenmark, Glendale, a Tribute Portfolio Hotel | Glendale | US$314–315 | Marriott Select Partner Hotels |
| Dream Hollywood, by Hyatt | Hollywood | US$255–275 | Hyatt Privé |
| Tutka Bay Lodge - Within The Wild | Homer | US$119–348 | Virtuoso |
| Renaissance Honolulu Hotel & Spa | Honolulu | US$238–282 | Marriott Select Partner Hotels |
| Hyatt Regency Waikiki Beach Resort & Spa | Honolulu | US$245–290 | Hyatt Privé |
| The Laylow Waikiki, Autograph Collection | Honolulu | US$246–303 | Marriott Select Partner Hotels |
| Halepuna Waikiki by Halekulani | Honolulu | US$274–338 | Preferred Hotels & Resorts |
| InterContinental Houston by IHG | Houston | US$210–342 | IHG Destined |
| Le Meridien Houston Downtown | Houston | US$220–252 | Marriott Select Partner Hotels |
| The Westin Oaks Houston at the Galleria | Houston | US$233–315 | Marriott Select Partner Hotels |
| Kimpton Shorebreak Huntington Beach Resort by IHG | Huntington Beach | US$220–323 | IHG Destined |
| Hyatt Regency Lake Tahoe Resort, Spa and Casino | Incline Village | US$242–298 | Virtuoso, Hyatt Privé |
| Renaissance Esmeralda Resort & Spa, Indian Wells | Indian Wells | US$228–308 | Marriott Select Partner Hotels |
| Conrad Indianapolis | Indianapolis | US$208–275 | Hilton for Luxury |
| Wild Dunes Resort – Residences at Sweetgrass | Isle Of Palms | US$101–314 | Hyatt Privé |
| ette hotel | Kissimmee | US$242–288 | Preferred Hotels & Resorts |
| La Quinta Resort & Club, Curio Collection by Hilton | La Quinta | US$190–341 | Virtuoso |
| The Reserve at Park MGM | Las Vegas | US$169–292 | Marriott Select Partner Hotels |
| Fairmont Breakers Long Beach | Long Beach | US$203–312 | Virtuoso, Accor Preferred (HERA) |
| Kimpton Everly Hotel Hollywood by IHG | Los Angeles | US$227–298 | IHG Destined |
| The Hollywood Grande, Autograph Collection | Los Angeles | US$243–268 | Marriott Select Partner Hotels |
| Downtown Los Angeles Proper Hotel, a Member of Design Hotels | Los Angeles | US$302–341 | Virtuoso |
| Miami Marriott Biscayne Bay | Miami | US$238–281 | Marriott Select Partner Hotels |
| Kimpton Journeyman Hotel by IHG | Milwaukee | US$191–259 | IHG Destined |
| W Minneapolis - The Foshay | Minneapolis | US$188–348 | Marriott Select Partner Hotels |
| Hotel Effie Sandestin, Autograph Collection | Miramar Beach | US$213–321 | Marriott Select Partner Hotels |
| Hyatt Regency Monterey Hotel & Spa | Monterey | US$228–264 | Hyatt Privé |
| Monterey Marriott | Monterey | US$257–321 | Marriott Select Partner Hotels |
| Andaz Napa, by Hyatt | Napa Valley | US$293–314 | Hyatt Privé |
| Virgin Hotels Nashville | Nashville | US$217–278 | Virtuoso, Preferred Hotels & Resorts |
| Hotel Monteleone, New Orleans | New Orleans | US$119–291 | Preferred Hotels & Resorts |
| Le Pavillon, New Orleans, a Tribute Portfolio Hotel | New Orleans | US$142–260 | Marriott Select Partner Hotels |
| New Orleans Marriott Warehouse Arts District | New Orleans | US$148–262 | Marriott Select Partner Hotels |
| Kimpton Hotel Fontenot by IHG | New Orleans | US$168–252 | IHG Destined |
| JW Marriott New Orleans | New Orleans | US$227–344 | Marriott Select Partner Hotels |
| The Roosevelt New Orleans, A Waldorf Astoria Hotel | New Orleans | US$232–263 | Virtuoso, Hilton for Luxury |
| Le Méridien Chicago - Oakbrook Center | Oak Brook | US$269–318 | Marriott Select Partner Hotels |
| Kissel Uptown Oakland, in the Unbound Collection by Hyatt | Oakland | US$239–327 | Hyatt Privé |
| Everline Resort & Spa | Olympic Valley | US$252–275 | Hyatt Privé |
| Orlando World Center Marriott | Orlando | US$249–328 | Marriott Select Partner Hotels |
| PGA National Resort | Palm Beach | US$156–267 | Preferred Hotels & Resorts |
| The Residences at Grand Hyatt Deer Valley | Park City | US$169–317 | Virtuoso, Hyatt Privé |
| Allegretto Vineyard Resort Paso Robles | Paso Robles | US$212–268 | Preferred Hotels & Resorts |
| Kimpton Hotel Palomar Philadelphia by IHG | Philadelphia | US$224–267 | IHG Destined |
| The Notary Hotel, Philadelphia, Autograph Collection by Marriott | Philadelphia | US$229–260 | Marriott Select Partner Hotels |
| The Bellevue Hotel, in The Unbound Collection by Hyatt | Philadelphia | US$250–316 | Hyatt Privé |
| W Philadelphia | Philadelphia | US$270–304 | Marriott Select Partner Hotels |
| Sheraton Phoenix Downtown | Phoenix | US$131–333 | Marriott Select Partner Hotels |
| The Industrialist Hotel, Pittsburgh, Autograph Collection | Pittsburgh | US$195–348 | Marriott Select Partner Hotels |
| The Oaklander Hotel, Autograph Collection | Pittsburgh | US$199–298 | Marriott Select Partner Hotels |
| Fairmont Pittsburgh | Pittsburgh | US$217–327 | Accor Preferred (HERA) |
| The Bidwell Marriott Portland | Portland | US$239–289 | Marriott Select Partner Hotels |
| The Nines, a Luxury Collection Hotel, Portland | Portland | US$241–284 | Virtuoso, Marriott STARS |
| Hyatt Regency Lake Washington at Seattle’s Southport | Renton | US$161–281 | Hyatt Privé |
| The Artisan At Tuscan Village, Salem, A Tribute Portfolio Hotel | Salem | US$204–299 | Marriott Select Partner Hotels |
| Rancho Bernardo Inn | San Diego | US$325–341 | Preferred Hotels & Resorts |
| Sheraton Puerto Rico Resort & Casino | San Juan | US$284–305 | Marriott Select Partner Hotels |
| Hyatt Regency Tamaya Resort & Spa | Santa Ana Pueblo | US$232–316 | Hyatt Privé |
| Art Ovation Hotel, Autograph Collection | Sarasota | US$200–267 | Marriott Select Partner Hotels |
| Hyatt Regency Savannah | Savannah | US$154–270 | Hyatt Privé |
| The Westin Savannah Harbor Golf Resort & Spa | Savannah | US$213–272 | Marriott Select Partner Hotels |
| Perry Lane Hotel, A Luxury Collection Hotel, Savannah | Savannah | US$312–339 | Virtuoso, Marriott STARS |
| Kimpton Miralina Resort & Villas | Scottsdale | US$142–294 | IHG Destined |
| Thompson Seattle, by Hyatt | Seattle | US$198–305 | Hyatt Privé |
| Fairmont Olympic Hotel | Seattle | US$212–310 | Virtuoso, Accor Preferred (HERA) |
| Viewline Resort Snowmass, Autograph Collection | Snowmass Village | US$140–319 | Marriott Select Partner Hotels |
| Casa Monica Resort & Spa, Autograph Collection | St. Augustine | US$281–331 | Marriott Select Partner Hotels |
| Four Seasons Hotel St Louis | St. Louis | US$249–321 | Four Seasons Preferred Partner |
| The Westin Tempe | Tempe | US$183–264 | Marriott Select Partner Hotels |
| The Mayflower Hotel, Autograph Collection | Washington | US$208–337 | Marriott Select Partner Hotels |
| The Watergate Hotel | Washington | US$221–267 | Preferred Hotels & Resorts |
| Thompson Washington D.C., by Hyatt | Washington | US$224–253 | Hyatt Privé |
| Fairmont Washington, D.C., Georgetown | Washington | US$309–324 | Accor Preferred (HERA) |
| Envue, Autograph Collection | Weehawken | US$161–345 | Marriott Select Partner Hotels |
| Andaz West Hollywood, by Hyatt | West Hollywood | US$304–345 | Hyatt Privé |
| Hotel | City | Reference rate / night | Perk program(s) |
|---|---|---|---|
| The Ritz-Carlton, Beijing | Beijing | US$205–282 | Marriott STARS |
| The Ritz-Carlton Beijing Financial Street | Beijing | US$208–276 | Virtuoso, Marriott STARS |
| Four Seasons Hotel Beijing | Beijing | US$228–268 | Four Seasons Preferred Partner, Virtuoso |
| InterContinental Beijing Sanlitun by IHG | Beijing | US$238–300 | IHG Destined |
| Park Hyatt Beijing | Beijing | US$276–291 | Virtuoso, Hyatt Privé |
| The Langbo Chengdu in the Unbound Collection by Hyatt | Chengdu | US$121–294 | Hyatt Privé |
| W Chengdu | Chengdu | US$141–267 | Marriott Select Partner Hotels |
| Grand Hyatt Guangzhou | Guangzhou | US$131–262 | Hyatt Privé |
| Park Hyatt Guangzhou | Guangzhou | US$209–326 | Hyatt Privé |
| Raffles Hainan | Hainan | US$288–308 | Accor Preferred (HERA) |
| Park Hyatt Hangzhou | Hangzhou | US$256–344 | Hyatt Privé |
| Four Seasons Hotel Hangzhou At Hangzhou Centre | Hangzhou | US$318–349 | Four Seasons Preferred Partner |
| Conrad Jiuzhaigou | Jiuzhaigou | US$249–324 | Hilton for Luxury |
| Grand Hyatt Kunming | Kunming | US$179–265 | Hyatt Privé |
| The Ritz-Carlton, Nanjing | Nanjing | US$92–336 | Marriott STARS |
| Park Hyatt Ningbo Resort and Spa | Ningbo | US$159–251 | Hyatt Privé |
| The Sanya EDITION | Sanya | US$166–349 | Marriott STARS |
| JW Marriott Marquis Hotel Shanghai Pudong | Shanghai | US$187–304 | Marriott Select Partner Hotels |
| Mandarin Oriental Pudong, Shanghai | Shanghai | US$229–267 | Virtuoso, Mandarin Oriental Fan Club |
| Park Hyatt Shanghai | Shanghai | US$268–343 | Virtuoso, Hyatt Privé |
| Jing An Shangri-La, Shanghai | Shanghai | US$294–343 | Virtuoso |
| The St. Regis Shanghai Jingan | Shanghai | US$297–329 | Marriott STARS |
| The Ritz-Carlton, Shenzhen | Shenzhen | US$120–282 | Marriott STARS |
| InterContinental Shenzhen Dameisha Resort by IHG | Shenzhen | US$175–275 | IHG Destined |
| The St. Regis Shenzhen | Shenzhen | US$226–256 | Marriott STARS |
| Conrad Shenzhen | Shenzhen | US$267–279 | Hilton for Luxury |
| InterContinental Shanghai Wonderland by IHG | Songjiang | US$229–329 | IHG Destined |
| Banyan Tree Yangcheng Lake | Suzhou | US$193–343 | Accor Preferred (HERA) |
| The Ritz-Carlton, Tianjin | Tianjin | US$209–257 | Marriott STARS |
| Waldorf Astoria Xiamen | Xiamen | US$188–251 | Hilton for Luxury |
| Hotel | City | Reference rate / night | Perk program(s) |
|---|---|---|---|
| Conrad Abu Dhabi Etihad Towers | Abu Dhabi | US$120–254 | Hilton for Luxury |
| Fairmont Bab Al Bahr | Abu Dhabi | US$168–295 | Accor Preferred (HERA) |
| Rixos Abu Dhabi Marina | Abu Dhabi | US$208–329 | Accor Preferred (HERA) |
| Rixos Marina Abu Dhabi | Abu Dhabi | US$208–329 | Accor Preferred (HERA) |
| Grand Hyatt Abu Dhabi Hotel And Residences Emirates Pearl | Abu Dhabi | US$226–300 | Hyatt Privé |
| The Ritz-Carlton Abu Dhabi, Grand Canal | Abu Dhabi | US$242–286 | Marriott STARS |
| W Abu Dhabi - Yas Island | Abu Dhabi | US$270–272 | Marriott Select Partner Hotels |
| InterContinental Residences Abu Dhabi by IHG | Abu Dhabi | US$288–312 | IHG Destined |
| Waldorf Astoria Ras Al Khaimah | Al Jazirah Al Hamra | US$218–272 | Hilton for Luxury |
| Grosvenor House, a Luxury Collection Hotel, Dubai | Dubai | US$126–313 | Marriott STARS |
| Waldorf Astoria Dubai Palm Jumeirah | Dubai | US$131–285 | Hilton for Luxury |
| Fairmont Dubai | Dubai | US$139–255 | Accor Preferred (HERA) |
| Fairmont The Palm | Dubai | US$155–268 | Accor Preferred (HERA) |
| Le Royal Meridien Beach Resort And Spa | Dubai | US$160–340 | Marriott Select Partner Hotels |
| The St. Regis Dubai, The Palm | Dubai | US$177–326 | Marriott STARS |
| W Dubai - The Palm | Dubai | US$178–260 | Marriott Select Partner Hotels |
| Sofitel Dubai Downtown | Dubai | US$187–254 | Accor Preferred (HERA) |
| InterContinental Dubai Festival City by IHG | Dubai | US$192–292 | IHG Destined |
| The St. Regis Downtown, Dubai | Dubai | US$194–267 | Marriott STARS |
| La Ville Hotel & Suites CITY WALK, Dubai, Autograph Collection | Dubai | US$209–289 | Marriott Select Partner Hotels |
| Raffles Dubai | Dubai | US$209–270 | Accor Preferred (HERA) |
| Sofitel Dubai The Palm Resort & Spa | Dubai | US$216–253 | Accor Preferred (HERA) |
| The Dubai EDITION | Dubai | US$217–301 | Marriott STARS |
| Kempinski Mall Of The Emirates | Dubai | US$219–337 | Virtuoso |
| W Dubai - Mina Seyahi | Dubai | US$239–348 | Marriott Select Partner Hotels |
| InterContinental Fujairah Resort by IHG | Fujairah | US$196–311 | IHG Destined |
| Rixos Bab Al Bahr - All Inclusive | Ras Al Khaimah | US$192–274 | Accor Preferred (HERA) |
| Anantara Mina Ras Al Khaimah Resort | Ras Al Khaimah | US$225–250 | Virtuoso |
| Hotel | City | Reference rate / night | Perk program(s) |
|---|---|---|---|
| SLS Barcelona | Barcelona | US$250–278 | Accor Preferred (HERA) |
| Grand Hotel Central | Barcelona | US$274–342 | Virtuoso |
| The One Barcelona GL | Barcelona | US$329–341 | Preferred Hotels & Resorts |
| Grand Hyatt La Manga Club Golf & Spa | Cartagena | US$202–273 | Hyatt Privé |
| Secrets Bahía Real Resort & Spa | Corralejo | US$238–299 | Hyatt Privé |
| Hospes Palacio del Bailío, a Member of Design Hotels | Córdoba | US$243–309 | Virtuoso |
| Le Meridien Ra Beach Hotel & Spa | El Vendrell | US$156–257 | Marriott Select Partner Hotels |
| Palacio Arriluce Hotel | Getxo | US$208–284 | Virtuoso |
| Hospes Palacio de los Patos, a Member of Design Hotels | Granada | US$189–291 | Virtuoso |
| Gran Hotel Claridge Granada | Granada | US$222–334 | Preferred Hotels & Resorts |
| Alhambra Palace Hotel | Granada | US$267–306 | Virtuoso |
| Mondrian Ibiza | Ibiza | US$112–255 | Accor Preferred (HERA) |
| Hyatt Regency Hesperia Madrid | Madrid | US$240–329 | Hyatt Privé |
| The Westin Madrid Cuzco | Madrid | US$260–346 | Marriott Select Partner Hotels |
| Kimpton Los Monteros Marbella by IHG | Marbella | US$168–290 | IHG Destined |
| Anantara Villa Padierna Palace Benahavís Marbella Resort - A Leading hotel of the world | Marbella | US$260–349 | Virtuoso |
| Nobu Hotel Marbella | Marbella | US$299–333 | Virtuoso |
| Only YOU Hotel Malaga | Málaga | US$233–336 | Preferred Hotels & Resorts |
| La Zambra Resort Mijas - Marbella The Unbound Collection By Hyatt | Málaga | US$234–328 | Virtuoso, Hyatt Privé |
| Lindner Hotel Mallorca Portals Nous | Portals Nous | US$138–313 | Hyatt Privé |
| Parador de Santiago de Compostela | Santiago De Compostela | US$127–347 | Virtuoso |
| Los Seises Sevilla, a Tribute Portfolio Hotel | Seville | US$156–344 | Marriott Select Partner Hotels |
| Querencia de Sevilla Autograph Collection | Seville | US$189–347 | Marriott Select Partner Hotels |
| Palacio Santa Clara, Autograph Collection | Valencia | US$104–268 | Marriott Select Partner Hotels |
| Grand Hotel Centenari, Valencia, Autograph Collection | Valencia | US$248–346 | Marriott Select Partner Hotels |
| Hotel | City | Reference rate / night | Perk program(s) |
|---|---|---|---|
| W Brisbane | Brisbane | US$261–265 | Marriott Select Partner Hotels |
| Mondrian Gold Coast | Burleigh Heads | US$225–288 | Accor Preferred (HERA) |
| Crown Towers Perth | Burswood | US$225–306 | Virtuoso |
| InterContinental Sydney Coogee Beach | Coogee | US$251–327 | IHG Destined |
| The Calile Hotel | Fortitude Valley | US$297–311 | Virtuoso |
| The Tasman, a Luxury Collection Hotel, Hobart | Hobart | US$222–276 | Marriott STARS |
| W Melbourne | Melbourne | US$234–263 | Marriott Select Partner Hotels |
| Park Hyatt Melbourne | Melbourne | US$249–264 | Virtuoso, Hyatt Privé |
| United Places Botanic Gardens | Melbourne | US$314–322 | Virtuoso |
| InterContinental Perth City Centre by IHG | Perth | US$192–310 | IHG Destined |
| The Westin Perth | Perth | US$261–282 | Marriott Select Partner Hotels |
| Sheraton Grand Mirage Resort, Port Douglas | Port Douglas | US$249–264 | Marriott Select Partner Hotels |
| Hyatt Regency Sydney | Sydney | US$185–326 | Hyatt Privé |
| The Fullerton Hotel Sydney | Sydney | US$197–312 | Preferred Hotels & Resorts |
| Shangri-La Sydney | Sydney | US$228–275 | Virtuoso |
| The Langham, Sydney | Sydney | US$232–347 | Virtuoso |
| InterContinental Sydney by IHG | Sydney | US$240–290 | Virtuoso, IHG Destined |
| W Sydney | Sydney | US$249–266 | Marriott Select Partner Hotels |
| Four Seasons Hotel Sydney | Sydney | US$286–309 | Four Seasons Preferred Partner, Virtuoso |
| Hotel | City | Reference rate / night | Perk program(s) |
|---|---|---|---|
| Madi Paidi Bangkok, Autograph Collection (Marriott International) | Bangkok | US$188–268 | Marriott Select Partner Hotels |
| InterContinental Bangkok by IHG | Bangkok | US$221–261 | IHG Destined |
| Kimpton Maa-Lai Bangkok by IHG | Bangkok | US$223–315 | Virtuoso, IHG Destined |
| Andaz One Bangkok | Bangkok | US$245–263 | Hyatt Privé |
| Rosewood Bangkok | Bangkok | US$267–284 | Virtuoso, Rosewood Elite |
| Sindhorn Kempinski Hotel Bangkok | Bangkok | US$275–309 | Virtuoso |
| Park Hyatt Bangkok | Bangkok | US$280–334 | Virtuoso, Hyatt Privé |
| Waldorf Astoria Bangkok | Bangkok | US$282–330 | Virtuoso, Hilton for Luxury |
| Siam Kempinski Hotel Bangkok | Bangkok | US$298–333 | Virtuoso |
| InterContinental Chiang Mai The Mae Ping by IHG | Chiang Mai | US$144–272 | IHG Destined |
| Hyatt Regency Phuket Resort | Kathu | US$138–250 | Hyatt Privé |
| Intercontinental Khao Yai Resort by IHG | Khao Yai | US$306–317 | IHG Destined |
| Renaissance Koh Samui Resort & Spa | Koh Samui | US$119–267 | Marriott Select Partner Hotels |
| Hyatt Regency Koh Samui | Koh Samui | US$140–337 | Hyatt Privé |
| Anantara Lawana Koh Samui Resort, Chaweng | Koh Samui | US$195–347 | Virtuoso |
| Dinso Resort & Villas Phuket, Vignette Collection by IHG | Pa Tong | US$157–263 | IHG Destined |
| Andaz Pattaya Jomtien Beach, by Hyatt | Pattaya City | US$239–274 | Virtuoso, Hyatt Privé |
| JW Marriott Phuket Resort & Spa | Phuket | US$236–311 | Marriott Select Partner Hotels |
| Hotel | City | Reference rate / night | Perk program(s) |
|---|---|---|---|
| Farol Hotel | Cascais | US$150–259 | Preferred Hotels & Resorts |
| Sheraton Cascais Resort - Hotel & Residences | Cascais | US$196–271 | Marriott Select Partner Hotels |
| Onyria Marinha Cascais, Vignette Collection by IHG | Cascais | US$249–338 | IHG Destined |
| Octant Douro | Castelo de Paiva | US$234–348 | Virtuoso |
| Octant Furnas | Furnas | US$181–291 | Virtuoso |
| Sofitel Lisbon Liberdade | Lisbon | US$153–307 | Accor Preferred (HERA) |
| EPIC SANA Marques Hotel | Lisbon | US$160–266 | Preferred Hotels & Resorts |
| Convent Square Lisbon, Vignette Collection by IHG | Lisbon | US$169–318 | IHG Destined |
| Myriad by SANA Hotels | Lisbon | US$171–254 | Preferred Hotels & Resorts |
| Hyatt Regency Lisbon | Lisbon | US$172–261 | Hyatt Privé |
| Pousada de Lisboa, Praça do Comércio - Small Luxury Hotel | Lisbon | US$191–251 | Virtuoso |
| Palácio Ludovice Wine Experience Hotel | Lisbon | US$206–343 | Virtuoso |
| L’AND Vineyards – Relais & Châteaux | Montemor O Novo | US$199–307 | Virtuoso |
| Octant Ponta Delgada | Ponta Delgada | US$169–289 | Virtuoso |
| InterContinental Porto - Palacio das Cardosas by IHG | Porto | US$240–324 | Virtuoso, IHG Destined |
| The One Monumental Palace | Porto | US$281–343 | Virtuoso |
| Forte de Gaia, Autograph Collection | Vila Nova de Gaia | US$253–305 | Marriott Select Partner Hotels |
| Hotel | City | Reference rate / night | Perk program(s) |
|---|---|---|---|
| Le Grand Hotel de Cabourg - MGallery Collection | Cabourg | US$195–345 | Accor Preferred (HERA) |
| Abbaye des Vaux De Cernay by Paris Society | Cernay-la-ville | US$221–252 | Virtuoso, Accor Preferred (HERA) |
| Hotel Chais Monnet & Spa | Cognac | US$229–345 | Virtuoso |
| L'Esquisse Hotel & Spa Colmar - MGallery Collection | Colmar | US$220–295 | Accor Preferred (HERA) |
| InterContinental Chantilly Chateau Mont Royal | La Chapelle-en-Serval | US$223–269 | IHG Destined |
| Cour des Loges Lyon, A Radisson Collection Hotel | Lyon | US$201–275 | Virtuoso |
| Villa Florentine | Lyon | US$235–296 | Virtuoso |
| Intercontinental Lyon Hotel Dieu by IHG | Lyon | US$250–344 | Virtuoso, IHG Destined |
| Sofitel Marseille Vieux Port | Marseille | US$193–261 | Accor Preferred (HERA) |
| InterContinental Marseille - Hotel Dieu by IHG | Marseille | US$200–327 | Virtuoso, IHG Destined |
| Renaissance Paris Republique Hotel | Paris | US$275–335 | Marriott Select Partner Hotels |
| Sofitel Quiberon Thalassa Sea & Spa | Quiberon | US$186–271 | Accor Preferred (HERA) |
| La Caserne Chanzy Hotel & Spa, Autograph Collection | Reims | US$190–300 | Marriott Select Partner Hotels |
| Cures Marines Hotel Thalasso & Spa Trouville - MGallery Collection | Trouville-sur-Mer | US$188–255 | Accor Preferred (HERA) |
| Waldorf Astoria Versailles - Trianon Palace | Versailles | US$233–293 | Virtuoso, Hilton for Luxury |
| Hotel | City | Reference rate / night | Perk program(s) |
|---|---|---|---|
| University Arms, Autograph Collection | Cambridge | US$155–275 | Marriott Select Partner Hotels |
| Ellenborough Park | Cheltenham | US$265–294 | Virtuoso |
| InterContinental Edinburgh The George by IHG | Edinburgh | US$142–316 | IHG Destined |
| Virgin Hotels Edinburgh | Edinburgh | US$147–300 | Preferred Hotels & Resorts |
| Sheraton Grand Hotel & Spa, Edinburgh | Edinburgh | US$151–328 | Marriott Select Partner Hotels |
| Kimpton Charlotte Square by IHG | Edinburgh | US$159–282 | Virtuoso, IHG Destined |
| The Glasshouse, Autograph Collection | Edinburgh | US$178–333 | Marriott Select Partner Hotels |
| Crossbasket Castle Hotel & Restaurant | High Blantyre | US$306–336 | Virtuoso |
| Rocpool Reserve | Inverness | US$194–332 | Virtuoso |
| SCHLOSS Roxburghe, part of Destination by Hyatt | Kelso | US$271–338 | Hyatt Privé |
| The Egerton House Hotel | London | US$174–252 | Virtuoso |
| The Pelham London - Starhotels Collezione | London | US$197–327 | Preferred Hotels & Resorts |
| Hyde London City | London | US$233–309 | Accor Preferred (HERA) |
| Middle Eight - Covent Garden - Preferred Hotels and Resorts | London | US$279–337 | Preferred Hotels & Resorts |
| The Dixon, Autograph Collection | London | US$299–334 | Marriott Select Partner Hotels |
| Hotel | City | Reference rate / night | Perk program(s) |
|---|---|---|---|
| Relais La Corte dei Papi | Cortona | US$114–272 | Virtuoso |
| Monastero di Cortona Hotel & Spa | Cortona | US$119–255 | Virtuoso |
| Masseria Calderisi | Fasano | US$137–274 | Virtuoso |
| Bernini Palace | Florence | US$220–333 | Preferred Hotels & Resorts |
| Grand Universe Lucca, Autograph Collection | Lucca | US$210–259 | Marriott Select Partner Hotels |
| Duo Milan Porta Nuova, A Tribute Portfolio Hotel | Milan | US$165–294 | Marriott Select Partner Hotels |
| Grand Hotel Bristol Spa Resort - by R Collection Hotels | Rapallo | US$106–324 | Virtuoso |
| Cardo Roma, Autograph Hotel | Rome | US$213–309 | Marriott Select Partner Hotels |
| Le Méridien Visconti Rome | Rome | US$236–334 | Marriott Select Partner Hotels |
| Hotel Indigo Venice - Sant'Elena by IHG | Venice | US$141–330 | IHG Destined |
| The Venice Times Hotel, Vignette Collection by IHG | Venice | US$211–254 | IHG Destined |
| Splendid Venice – Starhotels Collezione | Venice | US$227–314 | Preferred Hotels & Resorts |
| Due Torri Hotel | Verona | US$226–298 | Virtuoso |
| Hotel Plaza e de Russie | Viareggio | US$198–253 | Virtuoso |
| Hotel | City | Reference rate / night | Perk program(s) |
|---|---|---|---|
| Berlin Marriott Hotel | Berlin | US$189–277 | Marriott Select Partner Hotels |
| The Westin Grand Berlin | Berlin | US$207–258 | Marriott Select Partner Hotels |
| Hotel De Rome Berlin | Berlin | US$239–300 | Virtuoso |
| Hotel Adlon Kempinski | Berlin | US$284–319 | Virtuoso |
| Waldorf Astoria Berlin | Berlin | US$304–319 | Virtuoso, Hilton for Luxury |
| Steigenberger Icon Frankfurter Hof | Frankfurt | US$152–311 | Virtuoso |
| The Westin Grand Frankfurt | Frankfurt | US$221–293 | Marriott Select Partner Hotels |
| Conrad Hamburg | Hamburg | US$268–321 | Hilton for Luxury |
| The Westin Hamburg Elbphilharmonie | Hamburg | US$273–295 | Marriott Select Partner Hotels |
